Odds updated 16 Aug 2026, 5:17pm AEST
Sports Odds Today
AFL Odds, NRL Odds — consensus decimal odds in Australia local time, refreshed daily.
Visit Playcroco →A single hub for pre-match sports odds across AFL, NRL and the FIFA World Cup 2026 for Australian players. Pre-match markets are online; in-play wagers are phone-only under the Interactive Gambling Act 2001.
AFL
NRL
Upcoming fixtures
| 20.08 · 19:50 AEST | Storm – Panthers |
| 21.08 · 18:00 AEST | Raiders – Broncos |
| 21.08 · 19:40 AEST | Collingwood – Brisbane |
| 21.08 · 20:00 AEST | Dolphins – Eels |
| 22.08 · 15:00 AEST | Knights – Sea Eagles |
| 22.08 · 17:30 AEST | Rabbitohs – Warriors |
| 22.08 · 19:45 AEST | Geelong – Richmond |
| 23.08 · 14:00 AEST | Titans – Sharks |
Recent results
| 16.08 | Knights – Titans | 36–26 |
| 15.08 | Port Adelaide – Melbourne | 56–132 |
| 15.08 | Broncos – Warriors | 6–40 |
| 15.08 | Hawthorn – Collingwood | 92–92 |
| 15.08 | Eels – Cowboys | 32–30 |
| 15.08 | Brisbane – Gold Coast | 95–53 |
| 15.08 | North Melbourne – Geelong | 110–125 |
| 15.08 | Sharks – Raiders | 20–24 |
| 15.08 | Richmond – St Kilda | 45–94 |
| 14.08 | Fremantle – Adelaide | 112–88 |
| 14.08 | Bulldogs – Rabbitohs | 6–22 |
| 14.08 | Sea Eagles – Dolphins | 0–22 |
How to place a bet at Playcroco
- Register at Playcroco and verify your account before your first withdrawal.
- Make a deposit with a method available in Australia.
- Find the fixture in the sports section and compare the 1X2 odds.
- A decimal price shows the total return per unit: odds of 2.50 return 2.50 for every 1.00 staked.
- Odds keep moving until kick-off; bet responsibly.
Frequently asked questions
Which sports are covered?
The hub covers AFL, NRL and the FIFA World Cup 2026, with head-to-head and line markets for upcoming fixtures.
Are these live odds?
They are pre-match prices. In Australia, in-play sports betting online is not permitted; live wagers must be placed by phone.